Notes
50 MHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | ZS6Y | KG33VW | ZS1AGF | JF96FG | SSB | 1999-10-24 | 1238
| | G4UPS | IO80JV | SM7AED | JO65NI | CW | 1993-12-16 | 1197
| | GJ4ICD | IN89WF | OZ5W/P | JO64GX | SSB | 1996-06-01 | 1188
| | ON4ANT | JO20AR | LA8AJA | JP50HQ | CW | 2001-09-24 | 1182
| | ZS2FM | KF26TA | ZS6PJS | KG46RC | SSB | 1995-03-27 | 1178
| | Aurora | TF3ML | HP93AC | OH7HXH | KP53HG | SSB | 2012-03-04 | 2573
| | ES2QN | KO29DJ | TF3MLT | HP94 | SSB | 2000-09-12 | 2335
| | G4IGO | IO80NW | ES4EQ | KO39CE | CW | 2002-10-01 | 2051
| | G0JHC | IO83PR | OH7AXB | KP32XH | SSB | 1989-03-13 | 2022
| | OH2TI | KP20KE | GI4OWA | IO64IX | CW | 1989-11-17 | 1987
| | Spor-E | YO7VS | KN14VH | VK4KK | QG62MQ | CW | 2000-01-25 | 15153
| | 9M6XRO | OJ85AW | CT3HF | IM12OP | CW | 2011-07-01 | 13458
| | CT1FJC | IM57OC | JA6RJK | PM53FH | CW | 2009-07-04 | 11142
| | OE5MPL | JN78CJ | OA4TT | FH16TW | CW | 2009-05-25 | 11127
| | IZ5EKV | JN53OQ | 9M6XRO | OJ85AW | CW | 2009-06-14 | 10737
| | Meteor | G4IGO | IO80NW | SV1OE | KM17VX | SSB | 1990-08-12 | 2542
| | OH5LID | KP54DA | G4IGO | IO80NW | JT6M | 2009-06-06 | 2421
| | OH8K | KP27KS | G4IGO | IO80NW | JT6M | 2005-06-11 | 2409
| | ON4GG | JO20AR | OH9O | KP48DA | SSB | 2003-08-09 | 2335
| | ON4IQ | JO20AR | OH9O | KP48DA | CW | 2003-09-09 | 2335
| | EME | F6FHP | IN94TR | ZL3NW | RE66HO | JT65A | 2006-03-03 | 19441
| | G8BCG | IO70RK | ZL3NW | RE66HO | JT65A | 2009-04-30 | 19194
| | G4IGO | IO80NW | ZL3NW | RE66HO | JT65A | 2008-09-20 | 19102
| | G5WQ | IO91DO | ZL3AAU | RE66EL | JT65A | 2010-06-13 | 19005
| | M0BCG | IO91DO | ZL3NW | RE66HO | JT65A | 2005-01-24 | 19001
| | F2 | ZL3VTV/1 | RF73KD | EH7KW | IM67XI | SSB | 2001-04-03 | 19921
| | EA7KW | IM67XI | ZL2TPY | RF70BW | SSB | 1999-03-29 | 19815
| | EH9IB | IM85NG | ZL4AAA | RF65 | SSB | 2000-04-03 | 19535
| | ZS6PJS | KG46RC | KH6/K6MIO | BK29KS | SSB | 2000-04-10 | 19360
| | ZS6LN | KG46RC | KH6IAA | BK29LA | SSB | 1979-04-15 | 19305
| | TEP | IK0FTA | JN61GV | KH8/N5OLS | AH45DQ | CW | 2001-04-08 | 16920
| | 9H1PA | JM75FV | VP6BR | CG44 | CW | 2000-03-21 | 16428
| | 9H1CG | JM75FW | VP6BR | CG44 | ? | 2000-03-21 | 16428
| | G4IGO | IO80NW | CE8BHI | FD46 | ? | 1991-11-02 | 13117
| | ES5AAM | KO38GR | LU2FFD | FF97OB | SSB | 2000-05-28 | 12923
| | Aur-Es | G4IGO | IO80NW | JE1BMJ | QM05BF | ? | 2006-06-14 | 9797
| | MM0AMW | IO75EJ | VE4SA | EO15BR | CW | 2006-05-22 | 5369
| | SM3EQY | JP81FI | VE8HL | FP53 | SSB | 1995-06-14 | 4018
| | OH2TI | KP20KE | OX3LX | GP44EG | CW | 1994-06-07 | 3761
| | OH5LK | KP30ON | OX3LX | GP36NP | CW | 1990-07-01 | 3748
|
70 MHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | OZ1DJJ | JO65HP | G0IUE | IO81WJ | SSB | 2003-08-02 | 1084
| | GJ3YHU | IN89WF | GM3WOJ | IO77WS | CW | 1998-08-09 | 960
| | G4PIQ | JO01MU | GM4DHF/P | IO89QC | SSB | 1997-08-10 | 840
| | GM3WOJ | IO77WO | G4RFR | IO90AS | SSB | 1988-09-18 | 774
| | G4FRE/P | IO70PP | GM4ZUK/P | IO87WB | SSB | 1986-09-21 | 734
| | Aurora | GW8IZR | IO73TI | S51DI | JN76VL | CW | 2005-05-08 | 1630
| | G4IGO | IO80NW | S51DI | JN76VL | CW | 2005-05-08 | 1456
| | EI7IX | IO53FT | OZ3ZW | JO54RS | SSB | 2004-07-27 | 1367
| | OZ2LD | JO54TU | GI4KSO | IO64XK | CW | 2003-10-29 | 1138
| | OZ1DJJ | JO65HP | G3UVR | IO83 | CW | 2003-10-29 | 956
| | Spor-E | SV2DCD | KN00LI | D44TD | HK86NO | SSB | 2009-06-12 | 4963
| | SV2DCD | KN00NF | CU8AO | HM49KL | SSB | 2006-07-12 | 4406
| | S51DI | JN76VL | CU8AO | HM49KL | SSB | 2006-07-12 | 3847
| | OY3JE | IP62OA | SV5BYR | KM46CK | CW | 2008-05-28 | 3732
| | OZ1DJJ | JO65HP | CU8AO | HM49KL | SSB | 2006-06-03 | 3668
| | Meteor | ES3RF | KO29IF | I6BQI | JN72AK | JT6M | 2008-05-12 | 2008
| | G4IGO | IO80NW | I6QBI | JN72 | JT6M | 2007-08-16 | 1552
| | OZ1DJJ | JO65HP | EI3IO | IO63WF | SSB | 2003-08-12 | 1242
| | GJ3YHU | IN89XI | GM3WOJ/P | IO89KB | SSB | 1982-08-12 | 1083
| | EME | ZS6WAB | KG46RC | GD0TEP | IO74SD | JT65A | 2009-02-15 | 9239
| | Aur-Es | OZ1DJJ | JO65HP | CU8AO | HM49KL | CW | 2006-06-03 | 3668
| | OZ2M | JO65FR | GM4VVX | IO78TA | CW | 2003-08-18 | 1055
| | GM3WYL | IO75 | OZ1DJJ | JO65HP | CW | 2003-08-18 | 1040
|
144 MHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | M0VRL | IO70PO | D44TD | HK86NO | SSB | 2011-08-10 | 4106
| | G4LOH | IO70JC | D44TD | HK86NO | CW | 2007-08-04 | 4041
| | EB8BRZ | IL27HK | YT3I | KN05HP | SSB | 2009-06-08 | 3757
| | EI5FK | IO51RT | RW1ZC/mm | IK18PQ | SSB | 2005-08-15 | 3745
| | G4LOH | IO70JC | RW1ZC/mm | IL10GF | SSB | 2005-08-07 | 3487
| | Aurora | PA3EKK | JO32HA | UA4ANV | LO44 | CW | 1992-05-10 | 2724
| | GM4BYF | IO85JV | RB5CCO | KN59XG | CW | 1989-12-01 | 2465
| | G4VBG | IO94FV | UA3IFI | KO76WT | CW | 1986-02-07 | 2324
| | 9A1CAL | JN86EL | RA4AOR | LN29LA | CW | 2000-07-15 | 2149
| | OH2TI | KP20KE | UZ9CC | MO06RT | CW | 1988-10-10 | 2137
| | Spor-E | YO4FNG | KN44HD | EA8AVI | IL28FC | SSB | 2006-06-25 | 4293
| | OE1SBB | JN88FF | RI8TA | MM37TE | SSB | 1989-07-21 | 4281
| | OE1XLU | JN88FF | RI8TA | MM37TE | SSB | 1989-07-21 | 4281
| | CT1WW | IN61GE | OD5MR | KM73VV | ? | 1979-06-28 | 3867
| | EA8XS | IL28GA | HG0HO | KN07RU | SSB | 1983-07-16 | 3865
| | Meteor | GW4CQT | IO81LP | UW6MA | KN97VE | CW | 1977-08-12 | 3101
| | G4LOH | IO94EA | RW3PF | KO93CD | FSK441 | 2003-08-09 | 2605
| | RU3ACE | KO95KG | G4LOH | IO94EA | FSK441 | 2003-08-08 | 2581
| | EA3AXV | JN01TJ | ES6RQ | KO28WA | FSK441 | 2003-11-19 | 2518
| | GW8ASA | IO81EM | LZ9X | KN32AS | FSK441 | 2005-08-08 | 2430
| | EME | EA5SE | IM98IL | ZL1IU | RF64VR | JT65B | 2005-10-24 | 19453
| | EA2AGZ | IN91DV | ZL3TY | RE57OM | JT65B | 2005-10-13 | 19434
| | F6APE | IN97PI | ZL3CU | RE66GL | JT65B | 2009-03-05 | 19337
| | ZS6ALE | KG46RC | K6MYC/KH6 | BK29AO | CW | 1984-07-18 | 19287
| | EA5ZF | IM99VT | ZL3TY | RE57OM | JT65B | 2005-06-19 | 19242
| | TEP | I4EAT | JN54VG | ZS3B | JG73 | CW | 1979-03-30 | 7784
| | SV1AB | KM18VC | ZS4BU | KG33VE | CW | 1981-09-17 | 7196
| | SV1DH | KM18UA | ZS6DN | KG44DC | CW | 1979-02-13 | 7091
| | SV1AB | KM18VC | ZE2JV | KH52MD | CW | 1978-04-12 | 6236
| | Iono | DF9PY/P | JO30JF | SM2EKM | KP05UW | CW | 1989-06-09 | 1947
| | G4SWX | JO02PB | SM2CEW | KP15CR | CW | 1991-06-11 | 1923
| | DK3BU | JO33NO | RK3FG | KO86HP | CW | 2003-07-03 | 1897
| | PE1OGF | JO21QJ | SM2CEW | KP15CR | CW | 1998-06-07 | 1860
| | SM2CEW | KP15CR | PA0JMV | JO21PL | CW | 1995-07-16 | 1854
| | Aur-Es | PA3COB | JO32MF | UA1ZCL | KP78TX | CW | 1987-08-25 | 2391
| | DK3BU | JO33NO | UA1ZCL | KP78TX | CW | 1987-08-25 | 2254
| | 9A1CAL | JN86EL | SM2CEW | KP15CR | CW | 2000-11-06 | 2172
| | OH2TI | KP20KE | GI4OWA | IO64IX | CW | 1989-11-17 | 1987
| | JX7DFA | IQ50OV | SM1BSA | JO97IO | CW | 1996-08-05 | 1959
| | FAI | CT1HZE | IM57NH | OE5XBL | JN68PC | CW | 2009-06-06 | 2164
| | YU7MS | KN05FJ | EA7AG | IM86SU | SSB | 1989-07-15 | 2135
| | SP4MPB | KO03GS | EA2AGZ | IN91DV | SSB | 2000-06-13 | 2110
| | YU7EW | KN05HP | EB4TT | IN70XJ | CW | 1995-06-02 | 2084
| | 5B4/DL5MAE | KM65FA | I4LCK | JN54RK | CW | 1996-06-10 | 2073
|
432 MHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | G0FYD | IO83LS | EA8BPX | IL18SK | SSB | 2003-08-08 | 3019
| | EA8XS | IL28GA | GW8VHI | IO81CM | SSB | 1984-07-05 | 2786
| | EI5FK | IO51RT | EA8BPX | IL18SK | CW | 2001-06-19 | 2678
| | EA1FDI/p | IN52LW | RW1ZC/mm | IK19HV | FM | 2005-08-07 | 2672
| | OZ2OE | JO45VV | UA6LGH | KN97LF | CW | 1985-10-26 | 2219
| | Aurora | EI5FK | IO51RT | S51ZO | JN86DR | CW | 2003-11-20 | 1883
| | PA0FRE | JO21FW | RA3LE | KO64AR | CW | 1989-03-13 | 1851
| | PA0WWM | JO22FE | RA3LE | KO64AR | CW | 1989-03-13 | 1842
| | PA0RDY | JO22KJ | RA3LE | KO64AR | CW | 1986-02-08 | 1807
| | OH2TI | KP20KE | UA9FAD | LO88DA | CW | 1991-03-24 | 1799
| | Meteor | SM3AKW | JP92AO | UA9FAD | LO88DA | CW | 1999-08-12 | 2141
| | LY2WR | KO24OQ | UA9FAD | LO88DA | CW | 1998-08-12 | 1939
| | SM2CEW | KP15CR | PA3DZL | JO21HM | CW | 1989-08-12 | 1869
| | PA5DD | JO22IC | SM2CEW | KP15CR | CW | 2001-08-12 | 1808
| | OH2TI | KP20KE | G0RUZ | IO93HN | CW | 1995-08-13 | 1747
| | EME | G3SEK | IO91IP | ZL3AAD | RE66GR | CW | 1989-03-12 | 18970
| | F9FT | JN29AG | ZL3AAD | RE66GR | CW | 1980-04-18 | 18907
| | DK3BU | JO33NO | ZL3AAD | RE66GR | CW | 1986-03-21 | 18441
| | Y22ME | JO72GI | ZL3AAD | RE66HL | CW | 1987-04-04 | 18117
| | OZ7UHF | JO65ER | ZL3AAD | RE66GR | ? | 1985-03-31 | 18029
|
1.3 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | D44TXV | HK86NU | CT1HZE | IM57NH | SSB | 2010-07-10 | 2651
| | EA8XS | IL28GA | G6LEU | IO70ME | SSB | 1985-06-29 | 2617
| | SM1HOW | JO97GL | RA6DA | KN96SA | CW | 2008-11-04 | 1917
| | EA1FDI/p | IN52LW | EA8AVI | IL28FC | FM | 2007-06-02 | 1747
| | SP4MPB | KO03HT | G3AUS | IO80DN | SSB | 2007-12-20 | 1694
| | Aurora | SM3AKW | JP92AO | SM5QA | JO89WJ | CW | 2001-04-11 | 358
| | EME | PA0SSB | JO11WI | ZL3AAD | RE66GR | CW+SSB | 1983-06-13 | 18773
| | EA6ADW | JM19LU | VK5MC | QF02EJ | CW | 1994-10-29 | 16348
| | OZ4MM | JO55FJ | VK5MC | QF02EJ | ? | 1991-09-28 | 15811
| | SK0UX | JO99BM | PY5ZBU | GG54DK | CW | 2004-10-09 | 11265
| | EA6ADW | JM19LU | JL1ZCG | PM95UM | CW | 1997-11-15 | 10559
|
2.3 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | SM0SBI | JO99CF | F5HRY | JN18EQ | CW | 2004-12-10 | 1560
| | EA7BVD/P | IM78JD | EA8XS/P | IL27GW | SSB | 1984-07-08 | 1481
| | G3XDY | JO02OB | SM0SBI | JO99CF | CW | 2004-12-10 | 1329
| | OE5VRL/5 | JN78DK | G8JHL | IO83UM | CW | 1987-11-06 | 1291
| | G4PMK | IO93GT | OE5VRL/5 | JN78DK | SSB/CW | 1987-11-06 | 1249
| | EME | ZS6AXT | KG33VV | NU7Z | CN87ST | CW | 1999-06-13 | 16475
| | OK1KIR | JN79DW | W7GBI | DM43 | CW | 1991-08-03 | 9216
| | SK0UX | JO99BM | WA6PY | DM13LA | CW | 2004-05-16 | 8954
| | PA0SSB | JO11WI | W6YFK | CM87WJ | CW+SSB | 1981-04-05 | 8860
| | OZ4MM/A | JO55FJ | W7GBI | DM43 | ? | 1992-11-14 | 8605
| | Rainsc | I4CVC | JN54WH | OE5VRL/5 | JN78DK | CW | 2001-06-17 | 495
| | IW4CJM | JN63IX | I1TEX | JN35SA | SSB | 2000-04-16 | 427
| | PA5DD | JO22IC | DL3IAS | JN49EJ | CW | 2002-08-28 | 397
|
3.4 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | GM4OGI | IO85DX | SM7GEP | JO77IP | CW | 2006-09-21 | 1136
| | G3XDY | JO02OB | SM7LCB | JO86GH | CW | 2012-10-10 | 1104
| | SM7ECM | JO65NQ | G3UKV | IO82RR | CW | 2010-10-10 | 1071
| | G3XDY | JO02OB | LA6LCA | JO59FE | CW | 2003-08-10 | 982
| | G3LQR | JO02QF | SM6HYG | JO58RG | CW | 1983-07-11 | 927
| | Rainsc | PA0BAT | JO31FX | OK2DL | JN89BO | CW | 2002-06-20 | 730
| | PA0WWM | JO22FE | DM2AFN | JO61WB | CW | 2003-06-03 | 664
| | PA5DD | JO22IC | DM2AFN | JO61WB | CW | 2003-06-03 | 645
| | SM7ECM | JO65NQ | DL6NCI | JO50VI | CW | 2010-07-11 | 600
| | DK2MN | JO32MC | SM7ECM | JO65NQ | CW | 2010-07-12 | 564
|
5.7 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | D44TXV | HK86NU | CT7/F1PYR | IM70OR | SSB | 2010-07-10 | 2393
| | OE5VRL | JN78DK | SM3BEI | JP81NG | CW | 2006-01-14 | 1440
| | F6APE | IN97QI | SM6ESG | JO67CC | CW | 2003-11-06 | 1390
| | G3XDY | JO02OB | OK2BFH | JN99FN | CW | 2003-09-17 | 1244
| | SM4DHN | JP60VA | G3XDY | JO02OB | CW | 2004-09-09 | 1179
| | EME | ZS6AXT | KG33VV | W7CNK | EM15FI | CW | 1999-11-22 | 14758
| | OE9ERC | JN47VL | ZS6AXT | KG33VV | CW | 1999-09-26 | 8347
| | OK1KIR | JN79DW | VE4MA | EN19LU | CW | 1995-05-10 | 7169
| | OE9PMJ | JN47UL | VE4MA | EN19LU | CW | 1994-12-11 | 7140
| | Rainsc | F5HRY | JN18EQ | DC6UW | JO44VJ | CW | 2008-06-02 | 817
| | OZ1FF | JO45BO | F6DWG/p | JN19AJ | CW | 2009-05-25 | 804
| | G3XDY | JO02OB | DB6NT | JO50VJ | CW | 2005-07-28 | 761
| | PA0BAT | JO31FX | OK2DL | JN89BO | CW | 2002-06-20 | 730
| | IW6ATU/6 | JN63QM | OK2ZZ | JN89BO | SSB | 2002-06-16 | 708
|
10 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | D44TXV | HK86NU | CT7/F1PYR | IM70OR | SSB | 2010-07-10 | 2393
| | CN2CT(F2CT) | IM52JH | D44TXV | HK86NU | CW | 2010-07-10 | 2197
| | 4X/DJ4AM | ? | I/DJ3KM | ? | SSB | 2000-06-25 | 2079
| | I0SNY/EA9 | IM75IV | I0YLI/IE9 | JM68NR | FM | 1983-07-08 | 1660
| | F6DKW | JN18CS | SM4DHN | JP60VA | CW | 2003-11-06 | 1456
| | EME | DJ7FJ | JN48EG | ZL1GSG | RF72GW | CW | 1997-03-12 | 18336
| | G3WDG | IO92RG | VK2ALU | QF55KN | CW | 1996-08-18 | 17000
| | S56UUU | JN76 | WA7CJO | DM33 | CW | 1994-11-27 | 9542
| | Rainsc | OZ1FF | JO45BO | F6APE | IN97QI | CW | 2009-05-25 | 1099
| | F6DWG/p | JN19AJ | TK/F5BUU | JN41JS | SSB | 2007-06-20 | 997
| | IW4CJM/p | JN72MA | DL6NCI | JO50VI | SSB | 2002-06-20 | 959
| | IW4CJM/p | JN72MA | DB6NI | JO50VI | SSB | 2002-06-20 | 959
| | OK1JKT | JO60OK | G4EAT | JO01HR | CW | 2003-05-30 | 892
|
24 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | DL7QY | JN59BD | F6DKW | JN18CS | ? | 2011-07-02 | 581
| | IW3EHQ/3 | JN66EB | I0LVA/3 | JN72CD | CW+SSB | 2000-06-18 | 459
| | F6DWG | JN19AJ | HB9AMH/p | JN37OE | CW | 2006-11-06 | 455
| | I3EME | JM68MA | I0LVA | JN62KA | CW | 1999-09-11 | 444
| | F5CAU/P | JN33DU | F6BVA/P | JN02SV | SSB | 1997-10-25 | 399
| | Rainsc | LX1DB | JN39CO | F2CT/p | JN13IQ | CW | 2008-06-24 | 710
| | F6DWG/p | JN19AJ | F2CT/p | JN13IQ | CW | 2008-06-24 | 637
| | DB6NT | JO50VJ | PA0BAT | JO31FX | CW | 2005-07-28 | 412
| | PA0BAT | JO31FX | DB6NT | JO50TI | CW | 2003-06-03 | 404
| | DF6NA | JN49XS | PA0BAT | JO31FX | CW | 2008-05-29 | 348
|
47 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | F5CAU/P | JN24PD | F6BVA/P | JN12GM | SSB | 1998-12-26 | 287
| | OE5VRL/5 | JN78DK | OK1AIY/p | JO70SQ | CW | 2006-11-07 | 266
| | IK4PNJ/4 | JN54IE | I3NGL/3 | JN66EB | SSB | 2011-07-03 | 246
| | F6BVA | JN33DU | F5CAU | JN14SC | SSB | 1998-10-03 | 222
| | F6BVA/P | JN12GM | F5CAU/P | JN14SC | SSB | 1998-05-15 | 194
|
75 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | OE3WOG/p | JN77XX | OE5VRL/5 | JN78DJ | SSB | 2009-04-09 | 132
| | HB9MIO/P | JN36VR | DK4GD/P | JN47BR | SSB | 1995-07-07 | 114
| | OE2JOM/2 | JN67NT | OE3WOG/5 | JN78CJ | CW | 2006-11-19 | 104
| | OZ1UM/P | JO55WX | OZ/F1OIH/P | JO56GC | SSB | 1996-06-16 | 84
| | SP6RYL | JO80DL | OK1UFL/p | JO70PO | SSB | 2008-04-13 | 72
|
122 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | OE5VRL/5 | JN78DK | OE3WOG/p | JN77HX | CW/SSB | 2009-11-20 | 57
| | DL2AM/p | JN57BQ | DC0DA/p | JN57AL | CW | 2009-05-24 | 24
| | OK1UFL/p | JO70PO | OK1AIY/p | JO70SQ | CW | 2009-09-26 | 20
| | OK1AIY/p | JO70SP | OK1UFL/p | JO70RN | CW | 2009-08-30 | 11
|
134 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | DC0DA/p | JO31RQ | DF6VB | JO31RQ | CW | 2009-06-29 | 0.5
|
145 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | DB6NT/P | JO50XL | DL6NCI/P | JO50VA | SSB | 1997-04-07 | 52
| | OZ1UM/P | ? | OZ9ZI/P | ? | ? | 1994-07-02 | 11
| | G4FRE/P | JO01BX | G7FRE/P | JO01BX | SSB | 2000-06-01 | 1
|
241 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | DB6NT/P | JO60TH | DF9LN/P | JO60TI | SSB | 1995-06-26 | 2
| | OZ/DB6NT/P | ? | OZ/DF9LN | ? | ? | 1993-06-10 | 0.5
|
474 THz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | DB6NT | JO50VJ | DG8EB | JO60LK | CW | 2004-04-21 | 83
| | G8LSD/P | JO01BB | G0MRF/P | IO90MX | CW | 2003-10-08 | 77
| | OZ1IPU | ? | OZ1HDA | ? | ? | 1992-09-16 | 42
|
Notes
The abbreviations used in the propagation mode column are:
| Tropo | Tropospheric
| | Aurora | Auroral
| | Spor-E | Sporadic E
| | Meteor | Meteor scatter
| | EME | Earth-Moon-Earth (Moonbounce)
| | F2 | F2 propagation
| | TEP | Trans-Equatorial Propagation
| | Au-Es | Auroral sporadic E
| | Iono | Ionospheric scatter
| | FAI | Field Aligned Irregularities
| | Rainsc | Rain scatter
|
The distances were calculated using the International Ellipsoid of
1924 (polar radius 6356.912 km, equatorial radius 6378.388 km).
A description of the method used to calculate distances, with C source code,
is available for
download as a Word 6 file (225k).
Propagation modes are those reported by the stations concerned.
However, it can sometimes be very difficult to distinguish between
propagation modes. This is especially so on 50 MHz, where mixed-mode
QSOs are common, and to a lesser extent it applies on 144 MHz. The
propagation information should be read with this in mind.
Station positions were taken from the best available information,
in the following order of preference:
- Exact latitude and longitude where known
- Locator sub-square center if given
- Approximate latitude and longitude from geographical location.
- Distance as claimed by the QSO participants.
- Corner of locator square nearest to QSO partner
Calculated distances may change if better information on station
location becomes available.
If you have any information on a possible record or exceptionally long
distance QSO please send it to the IARU Region 1 VHF/UHF/Microwave DX
record co-ordinator:
Tommy, SM6NZB, sm6nzb@ssa.se
Or via packet to no packet adress
Other records tables
The Swiss ATV association is collating a list of world ATV DX records.
See their web page at http://www.cmo.ch/swissatv
G3PHO maintains a table of
UK terrestrial and UK and World EME records.
Please let SM6NZB know if there are any other international
DX record tables which could be listed here
|