Contest Report from OZ1DOQ/P in JO64GX at 144 MHz
=================================================
Contest : AUGUST AKTIVITETSTEST
Date : 2007 Aug 07
Section : 4
QTH : Kongsbjerg
: Moen
TX : GS35b, 1000 W
RX : MGF1801
Antenna : 15ele yagi, 9 mAGL, 145 mASL
Log : TACLog by OZ2M, 2.0, http://www.rudius.net/oz2m
QSOs : 266
-invalid: 0 Points/valid QSO
-valid : 266 QSO-points (*1) : 109845 413
WWLs : 66 WWL bonus (500) : 33000 124
DXCCs : 12 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 142845 537
ODX : F6KIF/P in JN19XH at 860 km
Worked World Wide Locators:
JN19: 1 JO03: 1 JO38: 1 JO52: 11 JO64: 10 JO79: 1
JN39: 3 JO10: 2 JO40: 8 JO53: 7 JO65: 16 JO82: 1
JN48: 3 JO11: 1 JO41: 6 JO54: 5 JO67: 4 JO86: 3
JN49: 5 JO20: 7 JO42: 12 JO55: 4 JO68: 6 JO87: 1
JN58: 2 JO21: 6 JO43: 14 JO56: 1 JO70: 4 JO88: 4
JN59: 3 JO22: 5 JO44: 4 JO58: 2 JO71: 2 JO89: 1
JN67: 2 JO23: 2 JO45: 2 JO59: 3 JO72: 2 JO93: 3
JN68: 2 JO30: 4 JO46: 2 JO60: 3 JO73: 3 JO94: 2
JN69: 2 JO31: 19 JO47: 2 JO61: 6 JO76: 4 JP81: 1
JN99: 1 JO32: 7 JO50: 2 JO62: 2 JO77: 2 JP90: 1
JO02: 1 JO33: 10 JO51: 5 JO63: 1 JO78: 2 KP00: 1
Worked DXCCs:
DL : 141 G : 2 OE : 2 OK : 4 OZ : 26 SM : 37
F : 2 LA : 4 OH : 1 ON : 9 PA : 28 SP : 10
Top 10 QSO-points:
20070807 1933 F6KIF/P 59 55 JN19XH 860
20070807 2011 G4DEZ 53 51 JO03AE 839
20070807 2047 OH1ND 539 519 KP00XL 828
20070807 1917 G0JJG 55 51 JO02LE 825
20070807 1955 OE2SCM 55 55 JN67OV 790
20070807 1749 DL6MFK 57 57 JN67JX 779
20070807 1703 OE5XBL 59 59 JN68PC 767
20070807 1854 DL7HKL 57 57 JN58HG 758
20070807 1901 DL0KR 59 55 JN58HG 758
20070807 1825 F4AZF 57 55 JN39GG 755
73
Uffe Lindhardt, PA5DD
© Bo Hansen, www.rudiu